Half Year Results

> 2011/2012

Investors

Bookmark BOOKMARK

Consolidated income statement

For years ended 31 March

  2011
£m
2010
£m
2009
£m
2008
£m
2007
£m
Revenue (Group and share of Joint Ventures) 1,612.0 1,418.0 1,532.4 1,399.5 1,240.3
Revenue 1,564.3 1,387.9 1,487.2 1,313.6 1,179.8
Cost of sales (975.2) (854.6) (941.9) (834.1) (781.1)
Gross profit 589.1 533.3 545.3 479.5 398.7
Administrative expenses (482.1) (420.3) (442.2) (392.8) (335.0)
Operating profit 107.0 113.0 103.1 86.7 63.7
Profit on disposal of joint venture - 0.1 2.5 - -
Share of post-tax (loss)/profit from joint ventures (1.9) (1.9) 0.2 0.9 2.8
Profit before interest and tax 105.1 111.2 105.8 87.6 66.5
Finance income 3.9 3.8 6.7 9.8 9.0
Finance cost (18.0) (18.4) (9.8) (5.5) (5.4)
Net finance (cost)/income (14.1) (14.6) (3.1) 4.3 3.6
Profit before taxation 91.0 96.6 102.7 91.9 70.1
Income tax expense (18.4) (19.3) (18.5) (23.3) (15.2)
Profit for the year from continuing operations 72.6 77.3 84.2 68.6 54.9
Profit/(loss) for the year from discontinued operations - 25.0 31.4 (112.2)
Profit/(loss) for the year attributable to owners of the parent 72.6 102.3 84.2 100.0 (57.3)
Basic earnings/(loss) per share          
– continuing operations 74.3p 79.5p 86.1p 67.9p 54.4p
– discontinued operations - 25.7p - 31.0p (111.2)p
  74.3p 105.2p 86.1p 98.9p (56.8)p
Diluted earnings/(loss) per share          
– continuing operations 72.7p 77.9p 84.8p 66.7p 53.8p
– discontinued operations - 25.2p - 30.5p (110.6)p
  72.7p 103.1p 84.8p 97.2p (56.8)p